BCI & Neurotech Clinical Trials
1,825 actively recruiting clinical trials across 19 neurotech categories.
Data from ClinicalTrials.gov · Last updated June 12, 2026 · Static snapshot, not live
Showing 1–25 of 1,825 trials
| Title | Sponsor | Phase | Status | Category | Location | Age Range |
|---|---|---|---|---|---|---|
| Coherence Neuro Australia Pty Limited | N/A | RECRUITING | Brain Stimulation | Melbourne, Australia | 18 Years - 75 Years | |
| Richard A. Andersen, PhD | N/A | RECRUITING | Brain Stimulation | Downey, California | 22 Years - 65 Years | |
| Universitätsklinikum Hamburg-Eppendorf | N/A | RECRUITING | Brain Stimulation | Hamburg, Germany | 35 Years - 85 Years | |
| University of Miami | N/A | RECRUITING | Brain Stimulation | Miami, Florida | 18 Years+ | |
| Ruijin Hospital | N/A | RECRUITING | Brain Stimulation | Shanghai, China | 50 Years - 80 Years | |
| Ecole Polytechnique Fédérale de Lausanne | N/A | RECRUITING | Brain Stimulation | Lausanne, Switzerland | 18 Years - 70 Years | |
| University of Alberta | N/A | RECRUITING | Brain Stimulation | Edmonton, Canada | 12 Years - 17 Years | |
| Michael Boninger | N/A | RECRUITING | Brain Stimulation | Chicago, Illinois | 22 Years - 70 Years | |
| Instituto Nacional de Rehabilitacion | N/A | RECRUITING | Brain Stimulation | Mexico City, Mexico | 18 Years+ | |
| g.tec medical engineering GmbH | N/A | RECRUITING | Brain Stimulation | Schiedlberg, Austria | 40 Years - 80 Years | |
BCI-Assisted SCS-EXS for Gait Optimization NCT06939660 | Xuanwu Hospital, Beijing | N/A | RECRUITING | Brain Stimulation | Beijing, China | 14 Years - 65 Years |
| Max Planck Institute for Human Cognitive and Brain Sciences | N/A | RECRUITING | Brain Stimulation | Leipzig, Germany | 20 Years - 80 Years | |
| Ecole Polytechnique Fédérale de Lausanne | N/A | RECRUITING | Brain Stimulation | Lausanne, Switzerland | 18 Years - 75 Years | |
| Instituto Nacional de Rehabilitacion | N/A | RECRUITING | Brain Stimulation | Tlalpan, Mexico | 18 Years+ | |
| The Hong Kong Polytechnic University | N/A | RECRUITING | Brain Stimulation | Hong Kong, Hong Kong | 18 Years - 80 Years | |
| University of Pittsburgh | N/A | RECRUITING | Brain Stimulation | Pittsburgh, Pennsylvania | 18 Years - 65 Years | |
| ETH Zurich | N/A | RECRUITING | Brain Stimulation | Zurich, Switzerland | 18 Years+ | |
fMRI in Deep Brain Stimulation NCT03819738 | Universitaire Ziekenhuizen KU Leuven | N/A | RECRUITING | Brain Stimulation | Leuven, Belgium | 18 Years+ |
Non-invasive VNS for Parkinson's Gait NCT06562569 | VA Office of Research and Development | N/A | RECRUITING | Brain Stimulation | Hines, Illinois | 50 Years - 88 Years |
| Medical University of South Carolina | Phase 2 / Phase 3 | RECRUITING | Brain Stimulation | Charleston, South Carolina | 18 Years - 65 Years | |
| Silvia Brem | N/A | RECRUITING | Brain Stimulation | Zurich, Switzerland | 18 Years - 35 Years | |
| The University of Texas at Dallas | N/A | RECRUITING | Brain Stimulation | Richardson, Texas | 22 Years+ | |
| University Medicine Greifswald | N/A | RECRUITING | Brain Stimulation | Greifswald, Germany | 18 Years - 65 Years | |
| Baylor College of Medicine | N/A | RECRUITING | Brain Stimulation | Houston, Texas | 22 Years - 70 Years | |
| University of Sao Paulo | N/A | RECRUITING | Brain Stimulation | São Paulo, Brazil | 18 Years - 65 Years |
Page 1 of 73